# Name Gms Shots Gls Ast Pts GB Gls/Gm Ast/Gm Pts/Gm GB/Gm Shot%
6 Cito Williams 14 88 46 14 60 24 3.29 1 4.29 1.71 0.52
7 Marcus Sylva 12 64 20 15 35 19 1.67 1.25 2.92 1.58 0.31
13 Jordan Ambler 14 63 20 9 29 24 1.43 0.64 2.07 1.71 0.32
18 Clatin Kuhns 14 31 10 17 27 7 0.71 1.21 1.93 0.5 0.32
15 Kenneth Williams 9 30 14 10 24 14 1.56 1.11 2.67 1.56 0.47
22 Casey Wood 14 41 17 3 20 11 1.21 0.21 1.43 0.79 0.41
1 Andrew Farrette 14 24 8 3 11 8 0.57 0.21 0.79 0.57 0.33
2 Andrew Mason 13 21 6 4 10 28 0.46 0.31 0.77 2.15 0.29
14 Kevin Alexander 14 10 5 3 8 8 0.36 0.21 0.57 0.57 0.5
8 Max Larkin 14 20 4 3 7 18 0.29 0.21 0.5 1.29 0.2
21 Jimmy Parsons 14 16 4 1 5 29 0.29 0.07 0.36 2.07 0.25
29 Ryan Larkin 14 20 4 1 5 6 0.29 0.07 0.36 0.43 0.2
24 Phil Keebler 14 4 3 2 5 63 0.21 0.14 0.36 4.5 0.75
11 Randal Drees 14 2 1 1 2 3 0.07 0.07 0.14 0.21 0.5
34 Kyle Stec 14 5 1 1 2 0 0.07 0.07 0.14 0 0.2
4 Casey Hardy 12 1 1 0 1 22 0.08 0 0.08 1.83 1
10 Warren Pringle 12 2 0 0 0 4 0 0 0 0.33 0
20 Mike D'Angelo 14 0 0 0 0 1 0 0 0 0.07 0
5 Jason Kostic 7 0 0 0 0 3 0 0 0 0.43 0
9 Dan Riddle 14 0 0 0 0 34 0 0 0 2.43 0
16 Nick Platis 13 2 0 0 0 11 0 0 0 0.85 0
19 Erik Satterthwaite 14 0 0 0 0 22 0 0 0 1.57 0
23 Kevin Labelle 2 3 0 0 0 1 0 0 0 0.5 0
25 Steve Mundt 14 1 0 0 0 10 0 0 0 0.71 0
28 AJ Williams 14 0 0 0 0 2 0 0 0 0.14 0
30 James Pardieu 14 0 0 0 0 0 0 0 0 0 0
31 Alex Richmond 14 0 0 0 0 36 0 0 0 2.57 0
More Stats